Leading Exporters, Wholesaler, Trader and Retailer of Green Cardamom and Small Cardamom from Pune.
Business Type | Exporter, Trader |
Total Fat | 7 g Per 100 Gram |
Moisture | 10% Max. |
Admixture | 1% Max. |
Storage | Cool & Dry Place |
Calories | 311 Per 100 Gram |
Maturity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Magnesium | 57% |
Calcium | 38% |
Calories | 311 |
Polyunsaturated Fat | 0.4 g |
Dietary Fiber | 28 g |
Vitamin B-6 | 10% |
Vitamin C | 35% |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.