Leading Exporters, Wholesaler, Trader and Retailer of Dried Curry Leaves, Dried Kasuri Methi Leaves, Dried Moringa Leaves and Dried Thyme Leaves from Pune.
Business Type | Exporter, Trader |
Purity | 100% |
Max. Moisture (%): | 10 % |
Shelf Life: | 2 Years |
Brix (%): | 10 % |
Admixture | 1% max |
Moisture | 12 % Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Shelf Life | 1 Year |
Purity | 100.00% |
Moisture | 0.5% |
Protein | 4.5 g |
Fat | 3.22 g |
Crude Fibre | 9.25 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Magnesium | 147 Mg (per 100 G) |
Potassium | 337 Mg (per 100 G) |
Calcium | 185 Mg (per 100 G) |
Moisture Content | Below 7.5% |
Storage | Cool & Dry Place |
Shelf Life | 1 Year |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Type | Dried Thyme |
Shelf Life | 18 Months |
Grade | Food Grade |
Color | Brown |
Cultivation | Organic |
dried | Yes |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.